Free Paper Presentation |
Session I - Hand and Microsurgery Time: 0800 - 1000 Moderators: Michelle Li, Edmund LK Yau Venue: S221 |
Session II - Spine Time: 0730 - 1000 Moderators: Michael SH Tse, Cho Yau Lo Venue: S225 |
Session III - Basic Science Time: 0730 - 1000 Moderators: Louise WH Cheung, Grace Teng ZHANG Venue: S226 |
Session IV - Sports Medicine Time: 0730 - 1000 Moderators: Keith Wan, Ramon L Yiu Venue: S227 |
Session V- Adult Joint Reconstruction I Time: 0730- 1000 Moderators: Raymond Lai, Jimmy Chan Venue: S228 |
Periprosthetic THA Fractures: from the acetabulum to the knee | Eleftherois TSIRIDIS | 1030 – 1050 |
Outcomes of Dual Mobility Articulations for Abductor Deficiency in Revision THAs | Young Min KWON | 1050 – 1110 |
Early fixation strategies for high energy pelvic ring injuries - the Zurich algorithm | Roman PFEIFER | 1110 – 1130 |
Handling complex acetabulum or hip fracture surgeries |
Roman PFEIFER |
1130 – 1150 |
Workhorse flaps for soft tissue and / or bony reconstruction for areas around joint |
Fu Chan WEI |
1150 – 1210 |
Welcome address | Steve Man Hong CHEUNG, Michael Tim Yun ONG | 1210 – 1215 |
Presidential address | Chun Hoi YAN | 1215 – 1220 |
Speech of Guest of Honour | Donald LI | 1220 – 1225 |
Present sourvenir | Chun Hoi YAN | 1225 – 1235 |
Time: 1235 - 1335
Lunch/ Lunch symposia
Time: 1335 - 1545
Award Paper Session
Moderators: Steve MH CHEUNG, Michael TY ONG
Venue: S221
AP01 | Functional impact of Joint Line Obliquity and Left-Right Symmetry in Patients with Oxford Unicompartmental Knee Arthroplasty (OUKA) | Gloria Yan Ting LAM |
AP02 | Targeting subchondral bone osteocytes by magnet guided anti-H19 delivery for osteoarthritis treatment: a preclinical study | Ashley Ying Ying WONG |
AP03 | The Influence of Alignment and Tibial Cementation on Aseptic Loosening in Total Knee Arthroplasty: A Long-term Analysis of 351 Knees with a Mean Follow-up of 17.5 years | Michelle Hilda LUK |
AP04 | Written in the stars? Prognosticating long-term outcomes for developmental dysplasia of the hip at skeletal maturity – analysis of 50 years' experience with mean follow-up of 18 years | Janus Siu Him Wong |
AP05 | Novel AI machine learning algorithm with volumetric bone quality and microarchitecture cluster phenotyping in the early prediction of curve progression and progression to surgical threshold in Adolescent idiopathic Scoliosis – a 6-year longitudinal study till skeletal maturity and beyond | Adam Yiu Chung LAU |
AP06 | Lower CYP27B1 expression in osteocytes increases the risk of scoliosis curve progression in a mouse model – a new insight to improve bone quality in Adolescent Idiopathic Scoliosis | Adam Yiu Chung LAU |
AP07 | From Clinical to Benchside: Probiotics Lactobacillus rhamnosus and Faecalibacterium prausnitzii treats sarcopenia in aged mice through regulation of mitochondria function | Ronald Man Yeung WONG |
AP08 | Risk Factors for Graft Rerupture after Revision Anterior Cruciate Ligament Reconstruction | Jonathan Patrick NG |
AP09 | Investigation and treatment of osteoporosis for orthopaedic in-patient: implication for re-admission due to further fragility fracture | Cheuk Ho LEUNG |
AP10 | Harnessing DenseNet-Based Deep Learning for Robust and Precise Osteoporosis Classification: An Evaluation Using Spine, Hip, and Wrist X-Ray Images | Elvis Chun Sing CHUI |
AP11 | Virtual impingement tests in 113 patients undergoing total hip arthroplasty | Gursharn SINGH |
AP12 | The Role of Intra-articular Injection of Platelet-Rich Plasma in Patients with Knee Osteoarthritis: A Placebo-Controlled Randomized Controlled Trial | Ping Keung CHAN |
Time: 1545- 1615
Best Poster Presentation
Moderator: Dennis KH Yee
Venue: S221 Foyer
BP01 | Osseus morphological difference of osteoarthritis knees in southern Chinese Population | Wei WANG |
BP02 | Tibial Cortex Transverse Transport (TTT) enhances mesenchymal stem cell (MSCs) mobilization via SDF-1/CXCR4 signalling pathway for accelerating diabetic foot ulcer (DFU) healing | Zhaowei JIANG |
BP03 | Scoliosis in Osteogenesis Imperfecta: Identifying the Factors Affecting Severity and Progression from Longitudinal Data | Peikai CHEN |
BP04 | Cementless acetabular cup without supplementary screws followed by immediate full weight bearing is a winning combination with excellent longevity in total hip arthroplasty – Prospective study with minimum 20-years follow-up | Man Hong CHEUNG |
BP05 | Retrospective analyses of clinical features in 28 Chinese patients with type V osteogenesis imperfecta: new perspectives in an old issue | Hiu Tung SHEK |
Time: 1545 - 1615
Coffee Break/ Exhibition
Time: 1615 - 1745
Plenary Session II: Sports
Moderators : Michael TY ONG, Sammy NT MAK
Venue: S221
Anterolateral Stablization of the Knee: Facts & Fallacies | Patrick Shu Hang YUNG | 1615 – 1635 |
Multiligamentous injuries of the knee: assessment, management and outcome | David PARKER | 1635 – 1655 |
Cartilage damage - Burden of disease | Vudhipong SUDHASANEYA | 1655 – 1715 |
Why do ACL reconstructions fail? | Eivind INDERHAUG | 1715 – 1735 |
Microsurgery concept and practice in congenital upper limb abnormality | Pak Cheong HO | 1615 – 1630 |
New classification system of severe hypoplastic thumb based on novel reconstruction methods | Bo LIU | 1630 – 1645 |
Toe hand transfer | Fu Chan WEI | 1645 – 1700 |
Microsurgery Practice in General District Hospita | Ping Tak CHAN | 1700 – 1715 |
Discussion | All | 1715 – 1745 |
STAR Approach: The New Piriformis Sparing MIS Posterior Approach for Hip | Eleftherois TSIRIDIS | 1615 – 1630 |
Trunnion corrosion: Sensitivity and Specificity of Metal Ion Level in Predicting Head-Neck Taper Corrosion in Metal on PE THAs | Young Min KWON | 1630 – 1645 |
Robotic assisted TKA: Experience in ROSA using Personalized Alignment | Eleftherois TSIRIDIS | 1645 – 1700 |
Kinematics in TKA: Is Bi-cruciate retaining TKA the ultimate solution? | Young Min KWON | 1700 – 1710 |
Outcome of One- versus Two-stage Exchange Arthroplasty of Chronic Culture Negative PJI | Young Min KWON | 1710 – 1720 |
Q&A | ALL | 1730 – 1740 |